画像は参考用です
RS6903YF5
+BOMIC REG CHARGE PUMP 60MA SOT23-5
-
メーカールーン技術
-
メーカー品番 #RS6903YF5
-
在庫状況22299
365 日間品質保証
7*24 日間の品質保証
90-時間単位のサービス保証
1日間のアフターサービス保証
仕様
| 属性 | 値 |
| Part Status | Active |
| Function | Ratiometric |
| Output Configuration | Negative |
| Topology | Charge Pump |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1.5V |
| Voltage - Input (Max) | 5.5V |
| Voltage - Output (Min / Fixed) | -Vin |
| Current - Output | 60mA |
| Frequency - Switching | 50kHz |
| Synchronous Rectifier | No |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | SC-74A, SOT-753 |
| Supplier Device Package | SOT-23-5 |
| Packaging | Cut Tape (CT), Tape & Reel (TR) |
概要
Description
If you don’t have the datasheet handy, this quick template can help once you have details:
- Name and type (e.g., regulator, sensor, MCU)
- Primary function
- Key specs (voltage/current/ interfaces)
- Notable features
- Typical applications
- Package/availability