画像は参考用です
STS10P4LLF6
+BOMMOSFET P-CH 40V 10A 8SO
-
メーカーRFE/フューゼテック
-
メーカー品番 #STS10P4LLF6
-
在庫状況6493
365 日間品質保証
7*24 日間の品質保証
90-時間単位のサービス保証
1日間のアフターサービス保証
仕様
| 属性 | 値 |
| Supplier | STMicroelectronics |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | STripFET™ F6 |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 40 V |
| Current-ContinuousDrain(Id)@25°C | 10A (Ta) |
| DriveVoltage(MaxRdsOnMinRdsOn) | 4.5V, 10V |
| RdsOn(Max)@IdVgs | 15mOhm @ 3A, 10V |
| Vgs(th)(Max)@Id | 1V @ 250µA (Min) |
| GateCharge(Qg)(Max)@Vgs | 34 nC @ 4.5 V |
| Vgs(Max) | ±20V |
| InputCapacitance(Ciss)(Max)@Vds | 3525 pF @ 25 V |
| PowerDissipation(Max) | 2.7W (Ta) |
| OperatingTemperature | 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-SOIC |
概要
Description
To give you a precise introduction, please share:
- the manufacturer or the product category (electronics, sensors, modules, etc.)
- a link to a datasheet or a short description of the part
If you just want a quick placeholder intro you can use until you confirm:
“STS10P4LLF6 is a [device type] from [manufacturer]. It offers [key features], supports [interfaces], and is suitable for [applications] in [domain].”